This area contains all things crafting! Some updates are needed, but this is a good representation of the games systems.
| Skill | Name | Level | Creates | Ingredients |
|---|---|---|---|---|
| Alchemy | Daisy Extract | 1 | 10 | Daisy - 5 Charcoal - 2 Water - 5 |
| Alchemy | Dandelion Extract | 1 | 10 | Dandelion - 5 Charcoal - 2 Water - 5 |
| Alchemy | Basic Alchemy Instruments | 2 | 1 | Copper Ingot - 5 Bronze Bar - 2 Rough Glass - 5 |
| Alchemy | Periwinkle Extract | 2 | 10 | Periwinkle - 5 Charcoal - 2 Water - 5 |
| Alchemy | Weak Health Tonic I | 2 | 5 | Fly Agaric Extract - 1 Water - 6 Tiny Vial - 5 |
| Alchemy | Datura Fruit Extract | 4 | 10 | Datura Fruit - 5 Charcoal - 2 Water - 5 |
| Alchemy | Meadowsweet Extract | 4 | 10 | Meadowsweet - 5 Charcoal - 2 Water - 5 |
| Alchemy | Weak Healing Potion I | 4 | 5 | Datura Fruit Extract - 1 Water - 6 Tiny Vial - 5 |
| Alchemy | Ambergrasp Extract | 5 | 1 | Ambergrasp - 10 |
| Alchemy | Plantago Extract | 5 | 10 | Plantago - 5 Charcoal - 2 Water - 5 |
| Alchemy | Sanctified Oil | 5 | 1 | Ambergrasp Extract - 1 Chiseled Canonites - 1 |
| Alchemy | Aegis Potion I | 7 | 5 | Soapwort Extract - 1 Water - 6 Tiny Vial - 5 |
| Alchemy | Soapwort Extract | 7 | 10 | Soapwort - 5 Charcoal - 2 Water - 5 |
| Alchemy | Wolfsbane Seed Extract | 7 | 10 | Wolfsbane's Seeds - 5 Charcoal - 2 Water - 5 |
| Alchemy | Fly Agaric Extract | 8 | 10 | Fly Agaric - 5 Charcoal - 2 Water - 5 |
| Alchemy | Small Potion of Spirit I | 8 | 5 | Meadowsweet Extract - 1 Water - 6 Tiny Vial - 5 |
| Alchemy | Weak Tonic of Vitality I | 8 | 5 | Fly Agaric Extract - 1 Water - 6 Tiny Vial - 5 |
| Alchemy | Weak Healing Potion II | 10 | 5 | Datura Fruit Extract - 1 Water - 7 Tiny Vial - 5 |
| Alchemy | Weak Health Tonic II | 10 | 5 | Fly Agaric Extract - 1 Water - 7 Tiny Vial - 5 |
| Alchemy | Aegis Potion II | 11 | 5 | Soapwort Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Alfalfa Extract | 11 | 10 | Alfalfa - 5 Charcoal - 2 Water - 5 |
| Alchemy | Sanctified Oil II | 12 | 1 | Ambergrasp Extract - 3 Chiseled Canonites - 3 |
| Alchemy | Small Potion of Spirit II | 12 | 5 | Datura Leaf Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Weak Tonic of Vitality II | 12 | 5 | Fly Agaric Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Aegis Potion III | 13 | 5 | Alfalfa Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Fire Resistance I | 13 | 5 | Sow Thistle Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Tansy Extract | 13 | 10 | Tansy - 5 Charcoal - 2 Water - 5 |
| Alchemy | Sow Thistle Extract | 14 | 10 | Sow Thistle - 5 Charcoal - 2 Water - 5 |
| Alchemy | Castor Extract | 15 | 10 | Castor Plant - 5 Charcoal - 2 Water - 5 |
| Alchemy | Datura Leaf Extract | 15 | 10 | Datura's Leaves - 5 Charcoal - 2 Water - 5 |
| Alchemy | Lavender Extract | 15 | 10 | Lavender - 5 Charcoal - 2 Water - 5 |
| Alchemy | Lily of the Valley Extract | 15 | 10 | Lily of the Valley - 5 Charcoal - 2 Water - 5 |
| Alchemy | Weak Healing Potion III | 15 | 5 | Tansy Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Weak Health Tonic III | 15 | 5 | Lavender Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Aegis Potion IV | 16 | 5 | Castor Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Poison Resistance I | 16 | 5 | Amanita Regalis Extract - 2 Water - 7 Small Vial - 5 |
| Alchemy | Amanita Regalis Extract | 17 | 10 | Amanita Regalis - 5 Charcoal - 2 Water - 5 |
| Alchemy | Small Potion of Spirit III | 17 | 5 | Datura Leaf Extract - 2 Water - 8 Small Vial - 5 |
| Alchemy | Weak Tonic of Vitality III | 17 | 5 | Amanita Regalis Extract - 2 Water - 8 Small Vial - 5 |
| Alchemy | Aegis Potion V | 19 | 5 | Castor Extract - 2 Water - 8 Small Vial - 5 |
| Alchemy | Angelica Extract | 19 | 10 | Angelica - 5 Charcoal - 2 Water - 5 |
| Alchemy | Cold Resistance I | 19 | 5 | Crane Flower Extract - 2 Water - 8 Small Vial - 5 |
| Alchemy | Crane Flower Extract | 20 | 10 | Crane Flower - 5 Charcoal - 2 Water - 5 |
| Alchemy | Crown Beard Extract | 20 | 10 | Crown Beard - 5 Charcoal - 2 Water - 5 |
| Alchemy | High Mallow Extract | 20 | 10 | High Mallow - 5 Charcoal - 2 Water - 5 |
| Alchemy | Minor Healing Potion I | 20 | 5 | Crown Beard Extract - 2 Water - 8 Small Vial - 5 |
| Alchemy | Minor Health Tonic I | 20 | 5 | Death Cap Extract - 2 Water - 8 Small Vial - 5 |
| Alchemy | Sanctified Oil III | 20 | 1 | Ambergrasp Concentrate - 2 Rounded Canonites - 2 |
| Alchemy | Alchemy Instruments | 21 | 1 | Glass - 20 Boiled Leather - 2 Bronze Bar - 5 Nightshade Fruit - 5 |
| Alchemy | Alchemy Table | 21 | 1 | Alchemy Instruments - 1 Fine Wood Beam - 4 Fine Wooden Plank - 6 |
| Alchemy | Golden Poppy Extract | 21 | 10 | Golden Poppy - 5 Charcoal - 2 Water - 5 |
| Alchemy | Minor Tonic of Vitality I | 21 | 5 | Golden Poppy Extract - 3 Water - 8 Vial - 5 |
| Alchemy | Potion of Spirit I | 21 | 5 | High Mallow Extract - 3 Water - 8 Vial - 5 |
| Alchemy | Steady Mind I | 22 | 5 | Golden Poppy Extract - 3 Water - 8 Vial - 5 |
| Alchemy | Aegis Potion VI | 23 | 5 | Starwort Extract - 3 Water - 8 Vial - 5 |
| Alchemy | Ambergrasp Concentrate | 24 | 1 | Ambergrasp - 50 |
| Alchemy | Death Cap Extract | 24 | 10 | Deathcap - 5 Charcoal - 2 Water - 5 |
| Alchemy | Fire Resistance II | 25 | 5 | Pasque Flower Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Minor Healing Potion II | 25 | 5 | Crown Beard Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Minor Health Tonic II | 25 | 5 | Death Cap Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Pasque Flower Extract | 25 | 10 | Pasque Flower - 5 Charcoal - 2 Water - 5 |
| Alchemy | Starwort Extract | 25 | 10 | Starwort - 5 Charcoal - 2 Water - 5 |
| Alchemy | Aegis Potion VII | 26 | 5 | Starwort Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Minor Tonic of Vitality II | 26 | 5 | Red Poppy Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Potion of Spirit II | 26 | 5 | Wolfsbane Leaf Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Fool's Webcap Extract | 27 | 10 | Fools Webcap - 5 Charcoal - 2 Water - 5 |
| Alchemy | Poison Resistance II | 28 | 5 | Red Poppy Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Red Poppy Extract | 28 | 10 | Red Poppy - 5 Charcoal - 2 Water - 5 |
| Alchemy | Aegis Potion VIII | 29 | 5 | Starwort Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Bladder Campion Extract | 30 | 10 | Bladder Campion - 5 Charcoal - 2 Water - 5 |
| Alchemy | Deadly Nightshade Fruit Extract | 30 | 10 | Nightshade Fruit - 5 Charcoal - 2 Water - 5 |
| Alchemy | Minor Healing Potion III | 30 | 5 | Fool's Webcap Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Minor Health Tonic III | 30 | 5 | Skullcap Extract - 3 Water - 9 Vial - 5 |
| Alchemy | Wolfsbane Leaf Extract | 30 | 10 | Wolfsbane's Leaves - 5 Charcoal - 2 Water - 5 |
| Alchemy | Reagent Distiller | 31 | 1 | Plank - 4 Wrought Iron Nails - 12 Glass - 10 |
| Alchemy | Aegis Potion IX | 32 | 5 | Bladder Campion Extract - 4 Water - 9 Large Vial - 5 |
| Alchemy | Cold Resistance II | 32 | 5 | Deadly Nightshade Fruit Extract - 4 Water - 9 Large Vial - 5 |
| Alchemy | Large Potion of Spirit I | 33 | 5 | Wolfsbane Leaf Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Minor Tonic of Vitality III | 33 | 5 | Bladder Campion Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Skullcap Extract | 34 | 10 | Skullcap - 5 Charcoal - 2 Water - 5 |
| Alchemy | Aegis Potion X | 35 | 5 | Bladder Campion Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Batflower Extract | 35 | 10 | Batflower - 5 Charcoal - 2 Water - 5 |
| Alchemy | Steady Mind II | 35 | 5 | Batflower Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Healing Potion I | 36 | 5 | Skullcap Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Health Tonic I | 36 | 5 | Skullcap Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Sanctified Oil IV | 36 | 1 | Ambergrasp Resin - 3 Canonite Pearls - 3 |
| Alchemy | Fire Resistance III | 38 | 5 | Batflower Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Potion of the Aegis | 38 | 5 | Elegant Stinkhorn Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Large Potion of Spirit II | 39 | 5 | Loios' Tears Leaf Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Tonic of Vitality I | 39 | 5 | Loios' Tears Leaf Extract - 4 Water - 10 Large Vial - 5 |
| Alchemy | Loios' Tears Leaf Extract | 41 | 10 | Loios' Tears Leaves - 5 Charcoal - 2 Water - 5 |
| Alchemy | Poison Resistance III | 41 | 5 | Elegant Stinkhorn Extract - 5 Water - 11 Large Vial - 5 |
| Alchemy | Ambergrasp Resin | 44 | 1 | Ambergrasp - 100 |
| Alchemy | Elegant Stinkhorn Extract | 44 | 10 | Elegant Stinkhorn - 5 Charcoal - 2 Water - 5 |
| Armorsmithing | Bronze Heater | 2 | 1 | Plank - 10 Bronze Sheet - 4 |
| Armorsmithing | Wooden Shield | 2 | 1 | Sapwood - 6 |
| Armorsmithing | Pilgrim's Breastplate | 3 | 1 | Bronze Sheet - 5 |
| Armorsmithing | Pilgrim's Legguards | 4 | 1 | Bronze Sheet - 5 |
| Armorsmithing | Warrior's Cuirass of Windlash | 5 | 1 | Bronze Sheet - 5 |
| Armorsmithing | Attuned Bronze Heater | 6 | 1 | Citrine - 1 Plank - 10 Bronze Sheet - 4 |
| Armorsmithing | Pilgrim's Breastplate (via Plantago) | 6 | 1 | Plantago - 2 Bronze Sheet - 5 |
| Armorsmithing | Pilgrim's Sabatons | 6 | 1 | Bronze Sheet - 2 |
| Armorsmithing | Pilgrim's Helmet | 7 | 1 | Bronze Sheet - 2 |
| Armorsmithing | Ironside's Greaves of Vital Pulse | 8 | 1 | Bronze Ingot - 15 |
| Armorsmithing | Pilgrim's Sabatons (via Dandelion) | 8 | 1 | Dandelion - 2 Bronze Sheet - 2 |
| Armorsmithing | Pilgrim's Vambraces | 9 | 1 | Bronze Sheet - 1 |
| Armorsmithing | Pilgrim's Gauntlets | 10 | 1 | Bronze Ingot - 10 |
| Armorsmithing | Pilgrim's Breastplate II | 11 | 1 | Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Herald's Plates of the Ironroot II (diff 12) | 12 | 1 | Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Ironside's Harnais of Provocation II | 12 | 1 | Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Pilgrim's Legguards II | 12 | 1 | Iron Sheet - 30 Coarse Leather Band - 4 Bronze Buckle - 4 Iron Studs - 50 |
| Armorsmithing | Warrior's Cuirass of Windlash II | 12 | 1 | Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Iron Heater | 13 | 1 | Plank - 10 Iron Sheet - 5 Iron Studs - 200 Coarse Leather Band - 4 |
| Armorsmithing | Ironside's Greaves of Sacred Guard II (diff 13) | 13 | 1 | Iron Wire - 100 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Greaves of Vital Pulse II (diff 13) | 13 | 1 | Iron Wire - 100 Coarse Linen Cloth - 4 |
| Armorsmithing | Warrior's Greaves of Rage II (diff 13) | 13 | 1 | Iron Sheet - 30 Coarse Leather Band - 4 Bronze Buckle - 4 Iron Studs - 50 |
| Armorsmithing | Pilgrim's Breastplate II (via Plantago Extract) | 14 | 1 | Worn Out Sigil - 12 Plantago Extract - 4 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Pilgrim's Sabatons II (diff 14) | 14 | 1 | Iron Sheet - 10 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Herald's Plates of the Ironroot II (via Aeonium) | 15 | 1 | Worn Out Locket - 12 Aeonium - 4 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Ironside's Harnais of Provocation II (via Worn Out Locket) | 15 | 1 | Worn Out Locket - 12 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Ironside's Sabatons of Quiet Guard II (diff 15) | 15 | 1 | Iron Sheet - 10 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Pilgrim's Helmet II | 15 | 1 | Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Warrior's Cuirass of Windlash II (via Furry Collarstone) | 15 | 1 | Furry Collarstone - 12 Magnetite - 4 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Attuned Iron Heater | 16 | 1 | Gadfly Larvae - 12 Plank - 10 Iron Sheet - 5 Iron Studs - 200 Coarse Leather Band - 4 |
| Armorsmithing | Ironside's Greaves of Sacred Guard II | 16 | 1 | Worn Out Locket - 12 Obsidian - 4 Iron Wire - 100 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Greaves of Vital Pulse II (diff 16) | 16 | 1 | Worn Out Locket - 12 Henbane Seeds - 4 Iron Wire - 100 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Helm of Warcry II (diff 16) | 16 | 1 | Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Warrior's Greaves of Rage II | 16 | 1 | Furry Collarstone - 12 Datura's Leaves - 4 Iron Sheet - 30 Coarse Leather Band - 4 Bronze Buckle - 4 Iron Studs - 50 |
| Armorsmithing | Warrior's Helm of Second Breath II (diff 16) | 16 | 1 | Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Pilgrim's Breastplate II (via Lavender) | 17 | 1 | Worn Out Sigil - 12 Rosarium of Equilibrium - 1 Lavender - 10 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Pilgrim's Sabatons II (via Dandelion) | 17 | 1 | Worn Out Sigil - 12 Dandelion - 4 Iron Sheet - 10 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Pilgrim's Vambraces II | 17 | 1 | Iron Sheet - 5 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Herald's Plates of the Ironroot II | 18 | 1 | Worn Out Locket - 12 Talisman of Litanies - 1 Amanita Regalis Extract - 10 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Ironside's Harnais of Provocation II (via Magnetite) | 18 | 1 | Worn Out Locket - 12 Sigil of Magalast - 1 Magnetite - 10 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Ironside's Sabatons of Quiet Guard II (via Garnet) | 18 | 1 | Worn Out Locket - 12 Garnet - 4 Iron Sheet - 10 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Pilgrim's Gauntlets II | 18 | 1 | Iron Wire - 40 Coarse Linen Cloth - 2 |
| Armorsmithing | Warrior's Cuirass of Windlash II (via Furry Collarstone) #2 | 18 | 1 | Furry Collarstone - 12 Sigil of Alcanor - 1 Magnetite - 10 Iron Sheet - 30 Coarse Linen Cloth - 4 Bronze Studs - 50 Coarse Leather Band - 6 |
| Armorsmithing | Ironside's Greaves of Sacred Guard II (via Amulet of Sanctity) | 19 | 1 | Worn Out Locket - 12 Amulet of Sanctity - 1 Obsidian - 10 Iron Wire - 100 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Greaves of Vital Pulse II | 19 | 1 | Worn Out Locket - 12 Amulet of Holy See - 1 Henbane Seeds - 10 Iron Wire - 100 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Helm of Warcry II (diff 19) | 19 | 1 | Worn Out Locket - 12 Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Warded Iron Heater | 19 | 1 | Gadfly Larvae - 12 Charm of the Continuum - 1 Plank - 10 Iron Sheet - 5 Iron Studs - 200 Coarse Leather Band - 4 |
| Armorsmithing | Warrior's Greaves of Rage II (via Fly Agaric Extract) | 19 | 1 | Furry Collarstone - 12 The Sigil of Amatia - 1 Fly Agaric Extract - 10 Iron Sheet - 30 Coarse Leather Band - 4 Bronze Buckle - 4 Iron Studs - 50 |
| Armorsmithing | Warrior's Helm of Second Breath II (diff 19) | 19 | 1 | Furry Collarstone - 12 Daisy Extract - 4 Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Pilgrim's Sabatons II | 20 | 1 | Worn Out Sigil - 12 Seal of the Lost Abbot - 1 Cobra Lily - 10 Iron Sheet - 10 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Armorer Tools | 21 | 1 | Wrought Iron Sheet - 5 Heavy Top Grain Leather - 2 Iron Nails - 100 Bronze Sheet - 5 |
| Armorsmithing | Armorer Workbench | 21 | 1 | Armorer Tools - 1 Fine Wood Beam - 4 Fine Wooden Plank - 6 |
| Armorsmithing | Ironside's Sabatons of Quiet Guard II | 21 | 1 | Worn Out Locket - 12 Sigil of Lamolon - 1 Lily of the Valley - 10 Iron Sheet - 10 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Pilgrim's Breastplate III (diff 21) | 21 | 1 | Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Warrior's Sabatons of Swift March II | 21 | 1 | Furry Collarstone - 12 Icon of the Choir - 1 Cobra Lily - 10 Iron Sheet - 10 Coarse Leather Band - 2 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Herald's Helm of the Immovable II | 22 | 1 | Worn Out Locket - 12 Blessed Ligarius - 1 Hemlock Sap - 10 Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Herald's Plates of the Ironroot III | 22 | 1 | Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Ironside's Harnais of Provocation III (diff 22) | 22 | 1 | Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Ironside's Helm of Warcry II | 22 | 1 | Worn Out Locket - 12 Charm of the Earthcall - 1 Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Pilgrim's Legguards III | 22 | 1 | Wrought Iron Lames - 4 Coarse Leather String - 3 Bronze Buckle - 3 |
| Armorsmithing | Warrior's Cuirass of Windlash III (diff 22) | 22 | 1 | Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Warrior's Helm of Second Breath II | 22 | 1 | Furry Collarstone - 12 Veiled Doctrine - 1 Daisy Extract - 10 Iron Sheet - 10 Coarse Leather Band - 4 Bronze Buckle - 2 Iron Studs - 20 |
| Armorsmithing | Herald's Greaves of the Unfallen III | 23 | 1 | Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Greaves of Sacred Guard III (diff 23) | 23 | 1 | Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Greaves of Vital Pulse III (diff 23) | 23 | 1 | Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Warrior's Greaves of Rage III (diff 23) | 23 | 1 | Wrought Iron Lames - 4 Coarse Leather String - 3 Bronze Buckle - 3 |
| Armorsmithing | Wrought Iron Heater | 23 | 1 | Fine Wooden Plank - 10 Wrought Iron Sheet - 10 Wrought Iron Studs - 200 Coarse Leather Band - 4 |
| Armorsmithing | Pilgrim's Breastplate III | 24 | 1 | Cracked Sigil - 12 Pasque Flower - 6 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Pilgrim's Sabatons III (diff 24) | 24 | 1 | Wrought Iron Lames - 2 Coarse Leather String - 2 |
| Armorsmithing | Herald's Plates of the Ironroot III (via Red Poppy) | 25 | 1 | Red Runic Leash - 12 Red Poppy - 6 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Ironside's Harnais of Provocation III | 25 | 1 | Cracked Sigil - 12 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Ironside's Sabatons of Quiet Guard III (diff 25) | 25 | 1 | Wrought Iron Lames - 2 Coarse Leather String - 2 |
| Armorsmithing | Pilgrim's Helmet III | 25 | 1 | Wrought Iron Lames - 2 Coarse Leather String - 2 Bronze Buckle - 2 Wrought Iron Studs - 20 |
| Armorsmithing | Warrior's Cuirass of Windlash III | 25 | 1 | Cracked Sigil - 12 Pyrite - 6 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Warrior's Sabatons of Swift March III (diff 25) | 25 | 1 | Wrought Iron Lames - 2 Coarse Leather String - 2 |
| Armorsmithing | Attuned Wrought Iron Heater | 26 | 1 | Cracked Locket - 12 Fine Wooden Plank - 10 Wrought Iron Sheet - 10 Wrought Iron Studs - 200 Coarse Leather Band - 4 |
| Armorsmithing | Herald's Greaves of the Unfallen III (via Onyx) | 26 | 1 | Red Runic Leash - 12 Onyx - 6 Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Herald's Helm of the Immovable III (diff 26) | 26 | 1 | Wrought Iron Lames - 2 Coarse Leather String - 2 Bronze Buckle - 2 Wrought Iron Studs - 20 |
| Armorsmithing | Ironside's Greaves of Sacred Guard III (via Mistletoe) | 26 | 1 | Cracked Sigil - 12 Mistletoe - 6 Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Greaves of Vital Pulse III | 26 | 1 | Cracked Sigil - 12 Snapdragon - 6 Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Helm of Warcry III (diff 26) | 26 | 1 | Wrought Iron Lames - 2 Coarse Leather String - 2 Bronze Buckle - 2 Wrought Iron Studs - 20 |
| Armorsmithing | Warrior's Greaves of Rage III | 26 | 1 | Cracked Sigil - 12 Fennel - 6 Wrought Iron Lames - 4 Coarse Leather String - 3 Bronze Buckle - 3 |
| Armorsmithing | Warrior's Helm of Second Breath III (diff 26) | 26 | 1 | Wrought Iron Lames - 2 Coarse Leather String - 2 Bronze Buckle - 2 Wrought Iron Studs - 20 |
| Armorsmithing | Pilgrim's Breastplate III (via Great Rosarium of Equilibrium) | 27 | 1 | Cracked Sigil - 12 Great Rosarium of Equilibrium - 1 Lavender Extract - 15 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Pilgrim's Sabatons III (via Dandelion) | 27 | 1 | Cracked Sigil - 12 Dandelion - 6 Wrought Iron Lames - 2 Coarse Leather String - 2 |
| Armorsmithing | Pilgrim's Vambraces III | 27 | 1 | Wrought Iron Lames - 1 Rough Leather Straps - 1 Wrought Iron Studs - 20 |
| Armorsmithing | Herald's Plates of the Ironroot III (via Great Talisman of Litanies) | 28 | 1 | Red Runic Leash - 12 Great Talisman of Litanies - 1 Red Poppy Extract - 15 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Ironside's Harnais of Provocation III (via Great Sigil of Magalast) | 28 | 1 | Cracked Sigil - 12 Great Sigil of Magalast - 1 Pyrite - 15 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Ironside's Sabatons of Quiet Guard III (via Garlic) | 28 | 1 | Cracked Sigil - 12 Garlic - 6 Wrought Iron Lames - 2 Coarse Leather String - 2 |
| Armorsmithing | Pilgrim's Gauntlets III | 28 | 1 | Iron Wire - 60 Stuffed Linen Padding - 1 |
| Armorsmithing | Warrior's Cuirass of Windlash III (via Great Sigil of Alcanor) | 28 | 1 | Cracked Sigil - 12 Great Sigil of Alcanor - 1 Pyrite - 15 Wrought Iron Lames - 1 Stuffed Linen Padding - 2 Wrought Iron Cuirass - 1 Weapons Belt - 1 |
| Armorsmithing | Warrior's Sabatons of Swift March III (via Rain Lily) | 28 | 1 | Cracked Sigil - 12 Rain Lily - 6 Wrought Iron Lames - 2 Coarse Leather String - 2 |
| Armorsmithing | Herald's Greaves of the Unfallen III (via Onyx) #2 | 29 | 1 | Red Runic Leash - 12 The Sigil of Zagalo - 1 Onyx - 15 Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Herald's Helm of the Immovable III (via Hemlock Roots) | 29 | 1 | Red Runic Leash - 12 Hemlock Roots - 6 Wrought Iron Lames - 2 Coarse Leather String - 2 Bronze Buckle - 2 Wrought Iron Studs - 20 |
| Armorsmithing | Ironside's Greaves of Sacred Guard III | 29 | 1 | Cracked Sigil - 12 Great Amulet of Sanctity - 1 Amber - 15 Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
| Armorsmithing | Ironside's Greaves of Vital Pulse III (via Great Amulet of Holy See) | 29 | 1 | Cracked Sigil - 12 Great Amulet of Holy See - 1 Snapdragon - 15 Iron Wire - 200 Stuffed Linen Padding - 3 Coarse Linen Cloth - 4 |
